Annex I DATA TABLES
TABLE A-1.
Prevalence of undernourishment (percent)
| 2000–2002 | 2004–2006 | 2009–2011 | 2014–2016 | 2018–2020 | 2019–2021 | 2021–2023 | 2022–2024 | |
| World | 12.8 | 11.9 | 8.7 | 7.6 | 7.8 | 8.2 | 8.6 | 8.5 |
| Latin America and the Caribbean | 10.3 | 8.5 | 6.0 | 5.2 | 5.8 | 5.8 | 5.6 | 5.4 |
| Caribbean | 17.3 | 17.8 | 14.2 | 12.8 | 14.0 | 14.4 | 16.6 | 17.5 |
| Mesoamerica | 7.0 | 7.2 | 6.4 | 6.1 | 5.6 | 5.4 | 5.1 | 5.0 |
| South America | 10.8 | 8.0 | 5.0 | 4.1 | 5.0 | 5.2 | 4.7 | 4.2 |
| Antigua and Barbuda | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Argentina | 3.0 | 3.6 | 3.7 | 2.9 | 3.6 | 3.5 | 3.3 | 3.4 |
| Bahamas | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Barbados | 6.8 | 4.7 | <2.5 | <2.5 | 2.8 | 3.4 | 4.2 | 4.4 |
| Belize | 5.7 | 5.0 | 4.9 | 6.5 | 5.0 | 5.0 | 5.8 | 7.0 |
| Bolivia (Plurinational State of) | 26.6 | 27.6 | 19.9 | 16.1 | 13.6 | 16.0 | 21.6 | 21.8 |
| Brazil | 10.5 | 5.7 | 3.0 | <2.5 | <2.5 | 2.8 | 3.2 | <2.5 |
| Chile | 2.9 | 2.6 | 3.6 | 3.3 | 2.7 | 2.5 | 2.5 | 2.5 |
| Colombia | 8.6 | 11.0 | 11.1 | 5.0 | 4.1 | 4.2 | 4.1 | 3.9 |
| Costa Rica | 4.6 | 3.8 | 3.1 | <2.5 | <2.5 | <2.5 | <2.5 | <2.5 |
| Cuba | <2.5 | <2.5 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Dominica | 3.7 | 5.1 | 4.4 | 4.6 | 5.5 | 5.2 | 4.4 | 3.6 |
| Dominican Republic | 19.7 | 21.3 | 12.4 | 7.4 | 6.1 | 5.9 | 4.4 | 3.6 |
| Ecuador | 20.0 | 17.4 | 8.4 | 8.8 | 12.7 | 13.4 | 12.8 | 12.1 |
| El Salvador | 6.9 | 8.9 | 9.3 | 9.1 | 6.8 | 6.6 | 6.8 | 6.7 |
| Grenada | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Guatemala | 22.4 | 19.2 | 15.6 | 15.4 | 14.0 | 13.5 | 12.1 | 11.8 |
| Guyana | 5.7 | 7.1 | 9.7 | 4.4 | 2.7 | 2.5 | <2.5 | <2.5 |
| Haiti | 48.0 | 47.7 | 39.5 | 37.9 | 42.6 | 43.6 | 51.1 | 54.2 |
| Honduras | 21.1 | 18.1 | 13.2 | 14.2 | 13.5 | 13.7 | 14.0 | 14.8 |
| Jamaica | 7.2 | 7.1 | 8.2 | 8.0 | 6.7 | 7.0 | 7.5 | 7.7 |
| Mexico | 2.8 | 4.0 | 4.0 | 3.7 | 3.4 | 3.1 | 2.8 | 2.7 |
| Nicaragua | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Panama | 23.2 | 14.8 | 8.9 | 7.0 | 4.5 | 4.8 | 5.8 | 5.7 |
| Paraguay | 10.3 | 7.4 | <2.5 | <2.5 | 3.1 | 3.4 | 4.4 | 5.2 |
| Peru | 20.4 | 17.9 | 8.5 | 5.7 | 6.2 | 6.3 | 6.6 | 6.9 |
| Saint Kitts and Nevis | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Saint Lucia | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Saint Vincent and the Grenadines | 12.9 | 7.4 | 5.5 | 4.7 | 5.5 | 5.8 | 5.9 | 6.1 |
| Suriname | 11.5 | 8.8 | 7.6 | 8.6 | 8.7 | 9.0 | 9.9 | 9.7 |
| Trinidad and Tobago | 10.3 | 11.1 | 8.0 | 7.0 | 8.6 | 10.2 | 11.9 | 11.2 |
| Uruguay | 3.6 | <2.5 | <2.5 | <2.5 | <2.5 | <2.5 | <2.5 | <2.5 |
| Venezuela (Bolivarian Republic of) | 14.1 | 7.8 | <2.5 | 11.3 | 24.1 | 18.5 | 7.3 | 5.9 |
Notes: The 2022–2024 average values reflect 2024 projections that are based on nowcasts. n.a. = data not available.
Source: FAO. 2025. FAOSTAT: Suite of Food Security Indicators. [Accessed on 28 July 2025]. https://www.fao.org/faostat/en/#data/FS. Licence: CC-BY-4.0.
Source: FAO. 2025. FAOSTAT: Suite of Food Security Indicators. [Accessed on 28 July 2025]. https://www.fao.org/faostat/en/#data/FS. Licence: CC-BY-4.0.
TABLE A-2.
Number of undernourished people (millions)
| 2000–2002 | 2004–2006 | 2009–2011 | 2014–2016 | 2018–2020 | 2019–2021 | 2021–2023 | 2022–2024 | |
| World | 803.0 | 780.4 | 609.2 | 568.7 | 606.4 | 650.6 | 693.7 | 685.6 |
| Latin America and the Caribbean | 54.4 | 47.2 | 35.3 | 32.5 | 37.1 | 37.7 | 36.9 | 35.3 |
| Caribbean | 6.7 | 7.1 | 5.9 | 5.4 | 6.1 | 6.3 | 7.3 | 7.8 |
| Mesoamerica | 9.6 | 10.5 | 10.0 | 10.2 | 9.7 | 9.5 | 9.2 | 9.1 |
| South America | 38.1 | 29.7 | 19.4 | 16.8 | 21.2 | 22.0 | 20.3 | 18.4 |
| Antigua and Barbuda | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Argentina | 1.1 | 1.4 | 1.5 | 1.3 | 1.6 | 1.6 | 1.5 | 1.5 |
| Bahamas | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Barbados | <0.1 | <0.1 | n.r. | n.r. | <0.1 | <0.1 | <0.1 | <0.1 |
| Belize | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| Bolivia (Plurinational State of) | 2.3 | 2.6 | 2.0 | 1.8 | 1.6 | 1.9 | 2.6 | 2.7 |
| Brazil | 18.4 | 10.5 | 5.8 | n.r. | n.r. | 5.8 | 6.7 | n.r. |
| Chile | 0.5 | 0.4 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 |
| Colombia | 3.4 | 4.6 | 5.0 | 2.3 | 2.1 | 2.1 | 2.1 | 2.0 |
| Costa Rica | 0.2 | 0.2 | 0.1 | n.r. | n.r. | n.r. | n.r. | n.r. |
| Cuba | n.r. | n.r. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Dominica | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| Dominican Republic | 1.7 | 2.0 | 1.2 | 0.8 | 0.7 | 0.7 | 0.5 | 0.4 |
| Ecuador | 2.6 | 2.4 | 1.3 | 1.4 | 2.2 | 2.4 | 2.3 | 2.2 |
| El Salvador | 0.4 | 0.5 | 0.6 | 0.6 | 0.4 | 0.4 | 0.4 | 0.4 |
| Grenada | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Guatemala | 2.7 | 2.5 | 2.3 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 |
| Guyana | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | n.r. | n.r. |
| Haiti | 4.1 | 4.3 | 3.9 | 4.0 | 4.7 | 4.9 | 5.9 | 6.3 |
| Honduras | 1.4 | 1.4 | 1.1 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 |
| Jamaica | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Mexico | 2.8 | 4.2 | 4.6 | 4.4 | 4.3 | 3.9 | 3.6 | 3.5 |
| Nicaragua | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Panama | 0.7 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 |
| Paraguay | 0.5 | 0.4 | n.r. | n.r. | 0.2 | 0.2 | 0.3 | 0.4 |
| Peru | 5.5 | 5.0 | 2.5 | 1.7 | 2.0 | 2.1 | 2.2 | 2.3 |
| Saint Kitts and Nevis | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Saint Lucia | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Saint Vincent and the Grenadines | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| Suriname | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| Trinidad and Tobago | 0.1 | 0.2 | 0.1 | <0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
| Uruguay | 0.1 | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. |
| Venezuela (Bolivarian Republic of) | 3.5 | 2.1 | n.r. | 3.4 | 7.0 | 5.3 | 2.1 | 1.7 |
Notes: The 2022–2024 average values reflect 2024 projections that are based on nowcasts. n.a. = data not available; n.r. = not reported, as the prevalence is less than 2.5 percent.
Source: FAO. 2025. FAOSTAT: Suite of Food Security Indicators. [Accessed on 28 July 2025]. https://www.fao.org/faostat/en/#data/FS. Licence: CC-BY-4.0.
Source: FAO. 2025. FAOSTAT: Suite of Food Security Indicators. [Accessed on 28 July 2025]. https://www.fao.org/faostat/en/#data/FS. Licence: CC-BY-4.0.
TABLE A-3.
Prevalence of food insecurity (percent)
| Severe food insecurity | Moderate or severe food insecurity | |||||||
| 2014–2016 | 2017–2019 | 2019–2021 | 2022–2024 | 2014–2016 | 2017–2019 | 2019–2021 | 2022–2024 | |
| World | 7.6 | 8.6 | 10.2 | 10.3 | 21.7 | 24.4 | 27.5 | 28.3 |
| Latin America and the Caribbean | 6.6 | 8.1 | 10.0 | 8.7 | 24.4 | 28.2 | 31.7 | 27.3 |
| Caribbean | n.a. | n.a. | 26.2 | 25.1 | n.a. | n.a. | 56.6 | 53.5 |
| Mesoamerica | 6.3 | 6.9 | 7.2 | 7.0 | 28.8 | 28.4 | 31.6 | 26.2 |
| South America | 4.5 | 6.6 | 9.6 | 7.7 | 19.3 | 25.3 | 29.2 | 25.1 |
| Antigua and Barbuda | n.a. | n.a. | n.a. | 3.4 | n.a. | n.a. | n.a. | 13.5 |
| Argentina | 5.8 | 12.9 | 13.0 | 12.3 | 19.2 | 35.8 | 36.9 | 33.8 |
| Bahamas | n.a. | n.a. | 3.4 | n.a. | n.a. | n.a. | 17.2 | n.a. |
| Barbados | n.a. | n.a. | 7.4 | n.a. | n.a. | n.a. | 31.1 | n.a. |
| Belize | n.a. | n.a. | 6.0 | n.a. | n.a. | n.a. | 42.3 | n.a. |
| Bolivia (Plurinational State of) | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. |
| Brazil | 0.7 | 1.1 | 6.3 | 3.4 | 13.3 | 14.2 | 19.4 | 13.5 |
| Chile | 2.9 | 3.6 | 3.8 | 3.6 | 10.8 | 15.3 | 17.4 | 19.2 |
| Colombia | 4.9 | 4.6 | 5.0 | 5.0 | 19.9 | 26.5 | 30.5 | 27.8 |
| Costa Rica | 1.8 | 2.4 | 2.8 | 2.7 | 12.2 | 14.5 | 15.9 | 15.4 |
| Cuba | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Dominica | n.a. | n.a. | 5.8 | n.a. | n.a. | n.a. | 34.4 | n.a. |
| Dominican Republic | 24.3 | 22.4 | 22.2 | 17.9 | 54.2 | 52.6 | 53.1 | 43.8 |
| Ecuador | 6.0 | 9.9 | 12.8 | 11.9 | 20.7 | 29.2 | 36.8 | 33.3 |
| El Salvador | 13.8 | 14.6 | 14.7 | 15.4 | 42.2 | 42.2 | 46.5 | 45.5 |
| Grenada | n.a. | 8.3 | 7.5 | 4.7 | n.a. | 23.6 | 22.3 | 17.3 |
| Guatemala | 16.1 | 18.1 | 20.7 | 21.3 | 42.7 | 45.2 | 55.8 | 48.8 |
| Guyana | n.a. | n.a. | n.a. | 4.7 | n.a. | n.a. | n.a. | 25.5 |
| Haiti | n.a. | n.a. | 45.2 | 45.4 | n.a. | n.a. | 82.5 | 83.2 |
| Honduras | 14.2 | 14.0 | 15.1 | 15.4 | 41.6 | 40.9 | 48.4 | 41.3 |
| Jamaica | 25.3 | 23.0 | 23.1 | 27.8 | 48.3 | 45.8 | 50.3 | 56.4 |
| Mexico | 3.4 | 3.8 | 3.5 | 2.9 | 24.9 | 23.8 | 25.5 | 19.3 |
| Nicaragua | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. |
| Panama | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. |
| Paraguay | 1.2 | 4.1 | 5.6 | n.a. | 8.3 | 21.3 | 25.3 | n.a. |
| Peru | 9.9 | 12.7 | 14.3 | 14.5 | 30.4 | 35.7 | 38.9 | 41.0 |
| Saint Kitts and Nevis | n.a. | 8.1 | 8.1 | n.a. | n.a. | 21.1 | 21.1 | n.a. |
| Saint Lucia | 4.5 | n.a. | n.a. | n.a. | 22.2 | n.a. | n.a. | n.a. |
| Saint Vincent and the Grenadines | n.a. | 10.3 | n.a. | n.a. | n.a. | 33.3 | n.a. | n.a. |
| Suriname | n.a. | n.a. | 7.2 | n.a. | n.a. | n.a. | 35.8 | n.a. |
| Trinidad and Tobago | n.a. | n.a. | n.a. | 6.9 | n.a. | n.a. | n.a. | 27.6 |
| Uruguay | n.a. | 1.7 | 2.5 | 2.7 | n.a. | 13.3 | 14.1 | 16.2 |
| Venezuela (Bolivarian Republic of) | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. |
Note: n.a. = data not available; n.r. = not reported.
Source: FAO. 2025. FAOSTAT: Suite of Food Security Indicators. [Accessed on 28 July 2025]. https://www.fao.org/faostat/en/#data/FS. Licence: CC-BY-4.0.
Source: FAO. 2025. FAOSTAT: Suite of Food Security Indicators. [Accessed on 28 July 2025]. https://www.fao.org/faostat/en/#data/FS. Licence: CC-BY-4.0.
TABLE A-4.
Number of food-insecure people (millions)
| Severely food insecure | Moderately or severely food insecure | |||||||
| 2014–2016 | 2017–2019 | 2019–2021 | 2022–2024 | 2014–2016 | 2017–2019 | 2019–2021 | 2022–2024 | |
| World | 567.2 | 666.0 | 801.6 | 836.5 | 1 618.0 | 1 884.2 | 2 171.6 | 2 287.9 |
| Latin America and the Caribbean | 41.1 | 51.5 | 65.0 | 57.2 | 151.3 | 179.4 | 205.0 | 179.8 |
| Caribbean | n.a. | n.a. | 11.5 | 11.1 | n.a. | n.a. | 24.7 | 23.7 |
| Mesoamerica | 10.6 | 12.0 | 12.8 | 12.8 | 48.4 | 49.1 | 55.9 | 47.5 |
| South America | 18.5 | 27.7 | 40.7 | 33.4 | 78.9 | 106.2 | 124.4 | 108.6 |
| Antigua and Barbuda | n.a. | n.a. | n.a. | <0.1 | n.a. | n.a. | n.a. | <0.1 |
| Argentina | 2.5 | 5.8 | 5.9 | 5.6 | 8.3 | 16.0 | 16.7 | 15.4 |
| Bahamas | n.a. | n.a. | <0.1 | n.a. | n.a. | n.a. | <0.1 | n.a. |
| Barbados | n.a. | n.a. | <0.1 | n.a. | n.a. | n.a. | <0.1 | n.a. |
| Belize | n.a. | n.a. | <0.1 | n.a. | n.a. | n.a. | 0.2 | n.a. |
| Bolivia (Plurinational State of) | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. |
| Brazil | 1.5 | 2.2 | 13.1 | 7.1 | 26.8 | 29.3 | 40.5 | 28.5 |
| Chile | 0.5 | 0.7 | 0.7 | 0.7 | 1.9 | 2.9 | 3.4 | 3.8 |
| Colombia | 2.3 | 2.2 | 2.6 | 2.6 | 9.4 | 13.0 | 15.4 | 14.6 |
| Costa Rica | <0.1 | 0.1 | 0.1 | 0.1 | 0.6 | 0.7 | 0.8 | 0.8 |
| Cuba | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Dominica | n.a. | n.a. | <0.1 | n.a. | n.a. | n.a. | <0.1 | n.a. |
| Dominican Republic | 2.5 | 2.4 | 2.4 | 2.0 | 5.7 | 5.7 | 5.8 | 5.0 |
| Ecuador | 1.0 | 1.7 | 2.2 | 2.1 | 3.4 | 5.0 | 6.4 | 6.0 |
| El Salvador | 0.9 | 0.9 | 0.9 | 1.0 | 2.6 | 2.6 | 2.9 | 2.9 |
| Grenada | n.a. | <0.1 | <0.1 | <0.1 | n.a. | <0.1 | <0.1 | <0.1 |
| Guatemala | 2.6 | 3.1 | 3.6 | 3.9 | 6.8 | 7.6 | 9.7 | 8.8 |
| Guyana | n.a. | n.a. | n.a. | <0.1 | n.a. | n.a. | n.a. | 0.2 |
| Haiti | n.a. | n.a. | 5.1 | 5.3 | n.a. | n.a. | 9.3 | 9.7 |
| Honduras | 1.3 | 1.4 | 1.5 | 1.6 | 3.8 | 4.0 | 4.9 | 4.4 |
| Jamaica | 0.7 | 0.6 | 0.7 | 0.8 | 1.4 | 1.3 | 1.4 | 1.6 |
| Mexico | 4.2 | 4.7 | 4.5 | 3.8 | 30.2 | 29.6 | 32.3 | 25.1 |
| Nicaragua | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. |
| Panama | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. |
| Paraguay | <0.1 | 0.3 | 0.4 | n.a. | 0.5 | 1.4 | 1.7 | n.a. |
| Peru | 3.0 | 4.1 | 4.7 | 4.9 | 9.3 | 11.4 | 12.8 | 13.9 |
| Saint Kitts and Nevis | n.a. | <0.1 | <0.1 | n.a. | n.a. | <0.1 | <0.1 | n.a. |
| Saint Lucia | <0.1 | n.a. | n.a. | n.a. | <0.1 | n.a. | n.a. | n.a. |
| Saint Vincent and the Grenadines | n.a. | <0.1 | n.a. | n.a. | n.a. | <0.1 | n.a. | n.a. |
| Suriname | n.a. | n.a. | <0.1 | n.a. | n.a. | n.a. | 0.2 | n.a. |
| Trinidad and Tobago | n.a. | n.a. | n.a. | 0.1 | n.a. | n.a. | n.a. | 0.4 |
| Uruguay | n.a. | <0.1 | <0.1 | <0.1 | n.a. | 0.4 | 0.5 | 0.5 |
| Venezuela (Bolivarian Republic of) | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. |
Note: n.a. = data not available; n.r. = not reported.
Source: FAO. 2025. FAOSTAT: Suite of Food Security Indicators. [Accessed on 28 July 2025]. https://www.fao.org/faostat/en/#data/FS. Licence: CC-BY-4.0.
Source: FAO. 2025. FAOSTAT: Suite of Food Security Indicators. [Accessed on 28 July 2025]. https://www.fao.org/faostat/en/#data/FS. Licence: CC-BY-4.0.
TABLE A-5.
Prevalence of food insecurity by sex (percent)
| Severe food insecurity | Moderate or severe food insecurity | |||||||
| Men | Women | Men | Women | |||||
| 2014–2016 | 2022–2024 | 2014–2016 | 2022–2024 | 2014–2016 | 2022–2024 | 2014–2016 | 2022–2024 | |
| World | 6.4 | 8.9 | 7.0 | 9.6 | 18.6 | 24.5 | 20.4 | 26.4 |
| Latin America and the Caribbean | 5.9 | 7.6 | 7.0 | 9.3 | 22.1 | 23.9 | 26.0 | 29.9 |
| Caribbean | n.a. | 23.8 | n.a. | 25.9 | n.a. | 51.9 | n.a. | 54.7 |
| Mesoamerica | 5.7 | 6.1 | 6.6 | 7.5 | 27.0 | 22.6 | 30.0 | 29.0 |
| South America | 3.8 | 6.6 | 4.9 | 8.4 | 16.9 | 21.6 | 21.1 | 27.7 |
| Antigua and Barbuda | n.a. | 3.5 | n.a. | 3.3 | n.a. | 11.9 | n.a. | 15.1 |
| Argentina | 4.9 | 10.4 | 6.6 | 14.1 | 15.8 | 30.1 | 22.6 | 37.5 |
| Bahamas | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Barbados | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Belize | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Bolivia (Plurinational State of) | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. |
| Brazil | <0.5 | 2.9 | 1.0 | 3.8 | 11.3 | 11.2 | 15.3 | 15.7 |
| Chile | 2.5 | 3.5 | 3.4 | 3.6 | 9.1 | 18.2 | 12.5 | 20.3 |
| Colombia | 4.7 | 4.5 | 5.0 | 5.4 | 18.8 | 24.1 | 21.2 | 31.5 |
| Costa Rica | 1.8 | 2.3 | 1.8 | 3.0 | 11.5 | 13.1 | 12.9 | 17.8 |
| Cuba | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Dominica | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Dominican Republic | 22.8 | 15.4 | 25.8 | 20.4 | 51.3 | 39.2 | 57.2 | 48.4 |
| Ecuador | 5.7 | 10.8 | 6.2 | 13.0 | 19.9 | 29.6 | 21.6 | 37.1 |
| El Salvador | 12.6 | 13.0 | 15.0 | 17.7 | 38.6 | 38.6 | 45.7 | 52.4 |
| Grenada | n.a. | 4.7 | n.a. | 4.7 | n.a. | 17.3 | n.a. | 17.3 |
| Guatemala | 15.3 | 21.1 | 16.8 | 21.5 | 39.9 | 45.2 | 45.4 | 52.3 |
| Guyana | n.a. | 4.7 | n.a. | 4.7 | n.a. | 25.5 | n.a. | 25.5 |
| Haiti | n.a. | 43.0 | n.a. | 48.0 | n.a. | 80.8 | n.a. | 85.6 |
| Honduras | 12.9 | 13.7 | 15.5 | 17.0 | 38.0 | 37.8 | 45.3 | 44.8 |
| Jamaica | 23.1 | 31.4 | 27.6 | 24.1 | 44.7 | 62.8 | 51.9 | 49.9 |
| Mexico | 3.1 | 2.4 | 3.8 | 3.4 | 23.8 | 16.3 | 26.1 | 22.3 |
| Nicaragua | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. |
| Panama | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. |
| Paraguay | 1.1 | n.a. | 1.2 | n.a. | 8.0 | n.a. | 8.5 | n.a. |
| Peru | 7.7 | 11.6 | 12.0 | 17.4 | 24.1 | 33.4 | 36.7 | 48.6 |
| Saint Kitts and Nevis | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Saint Lucia | 4.5 | n.a. | 4.5 | n.a. | 22.2 | n.a. | 22.2 | n.a. |
| Saint Vincent and the Grenadines | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Suriname | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Trinidad and Tobago | n.a. | 6.8 | n.a. | 7.0 | n.a. | 26.7 | n.a. | 28.6 |
| Uruguay | n.a. | 2.3 | n.a. | 3.1 | n.a. | 13.9 | n.a. | 18.5 |
| Venezuela (Bolivarian Republic of) | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. |
Note: n.a. = data not available; n.r. = not reported.
Source: FAO. 2025. FAOSTAT: Suite of Food Security Indicators. [Accessed on 28 July 2025]. https://www.fao.org/faostat/en/#data/FS. Licence: CC-BY-4.0.
Source: FAO. 2025. FAOSTAT: Suite of Food Security Indicators. [Accessed on 28 July 2025]. https://www.fao.org/faostat/en/#data/FS. Licence: CC-BY-4.0.
TABLE A-6.
Prevalence of stunting among children under 5 years of age (percent)
| 2000 | 2010 | 2012 | 2015 | 2019 | 2020 | 2022 | 2024 | |
| World | 33.1 | 27.9 | 26.4 | 24.6 | 22.6 | 22.4 | 22.6 | 23.2 |
| Latin America and the Caribbean | 18.0 | 13.6 | 12.8 | 12.3 | 11.9 | 11.9 | 12.1 | 12.4 |
| Caribbean | 15.2 | 13.3 | 12.9 | 12.6 | 12.1 | 12.0 | 12.0 | 12.2 |
| Mesoamerica | 25.3 | 19.2 | 18.1 | 17.5 | 17.2 | 17.0 | 17.1 | 17.2 |
| South America | 14.9 | 10.9 | 10.1 | 9.6 | 9.3 | 9.3 | 9.6 | 9.9 |
| Argentina | 9.3 | 7.0 | 7.0 | 7.6 | 8.4 | 8.8 | 9.8 | 10.7 |
| Barbados | 8.1 | 7.8 | 7.5 | 7.0 | 6.1 | 5.9 | 5.8 | 5.8 |
| Belize | 23.8 | 19.2 | 17.5 | 15.4 | 12.9 | 12.4 | 11.9 | 11.7 |
| Bolivia (Plurinational State of) | 33.0 | 22.6 | 20.0 | 16.8 | 13.0 | 12.3 | 11.4 | 10.7 |
| Brazil | 9.9 | 6.7 | 6.6 | 6.9 | 7.7 | 8.0 | 8.5 | 8.9 |
| Chile | 2.9 | 1.9 | 1.8 | 1.8 | 1.6 | 1.6 | 1.7 | 1.7 |
| Colombia | 17.4 | 13.2 | 12.7 | 12.3 | 11.3 | 11.2 | 11.3 | 11.6 |
| Costa Rica | 7.1 | 6.4 | 6.7 | 7.4 | 8.4 | 8.6 | 9.7 | 10.6 |
| Cuba | 7.2 | 7.4 | 7.2 | 7.2 | 7.0 | 7.0 | 7.1 | 7.3 |
| Dominican Republic | 10.1 | 8.4 | 8.0 | 7.5 | 6.5 | 6.3 | 5.9 | 5.6 |
| Ecuador | 27.2 | 26.9 | 24.3 | 21.5 | 19.4 | 18.8 | 18.1 | 17.7 |
| El Salvador | 28.7 | 17.4 | 15.5 | 13.1 | 10.7 | 10.3 | 9.9 | 9.4 |
| Guatemala | 53.2 | 49.1 | 47.7 | 46.7 | 44.8 | 44.1 | 44.1 | 44.6 |
| Guyana | 14.4 | 16.5 | 14.8 | 12.2 | 9.0 | 8.4 | 7.5 | 7.1 |
| Haiti | 30.4 | 24.1 | 23.1 | 22.3 | 21.3 | 21.1 | 21.3 | 21.6 |
| Honduras | 36.4 | 24.2 | 21.8 | 20.5 | 18.9 | 18.5 | 18.1 | 17.9 |
| Jamaica | 7.2 | 6.1 | 6.1 | 6.4 | 6.4 | 6.4 | 6.6 | 6.9 |
| Mexico | 20.3 | 14.1 | 13.2 | 12.7 | 12.6 | 12.6 | 12.9 | 13.1 |
| Panama | 18.3 | 21.2 | 20.2 | 18.4 | 15.2 | 14.5 | 14.0 | 14.0 |
| Paraguay | 18.5 | 11.6 | 9.4 | 6.9 | 4.5 | 4.1 | 3.5 | 3.2 |
| Peru | 34.4 | 21.1 | 18.1 | 14.9 | 11.8 | 11.3 | 10.9 | 10.6 |
| Saint Lucia | 3.0 | 2.4 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 |
| Suriname | 13.6 | 8.9 | 8.3 | 8.2 | 8.1 | 8.0 | 8.0 | 8.0 |
| Trinidad and Tobago | 5.3 | 8.3 | 8.5 | 8.5 | 7.8 | 7.7 | 7.6 | 7.8 |
| Uruguay | 16.3 | 9.7 | 9.0 | 8.1 | 6.7 | 6.5 | 6.5 | 6.5 |
| Venezuela (Bolivarian Republic of) | 17.6 | 13.3 | 12.2 | 11.5 | 11.0 | 11.0 | 11.5 | 11.7 |
Source: UNICEF, WHO & World Bank. 2025. Levels and trends in child malnutrition: UNICEF/WHO/World Bank Group Joint Child Malnutrition Estimates. Key findings of the 2025 edition. New York, USA, Geneva, Switzerland and Washington, DC. [Cited 4 April 2025]. https://data.unicef.org/resources/JME
TABLE A-7.
Prevalence of wasting among children under 5 years of age (percent)
| 2000 | 2010 | 2012 | 2015 | 2019 | 2020 | 2022 | 2024 | |
